Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 1 Bath 1,600 SqFt$177,000Active
- 1/20 204 Beds 3 Baths 1,647 SqFt$159,900Active
- 1/18 183 Beds 2 Baths 1,347 SqFt$150,000Active
- 3D3 Beds 2 Baths 1,548 SqFt$220,000Pending
141 Gary Street, Gulfport, MS 39503
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/28 283 Beds 2 Baths 1,215 SqFt$175,000Active
- 1/20 203 Beds 2 Baths 1,308 SqFt$120,000Active
- 1/11 113 Beds 2 Baths 1,100 SqFt$119,900Active
- 1/13 133 Beds 1 Bath 1,642 SqFt$172,000Pending
- 1/17 179.37 Acres$1,500,000Active
Thinking about moving to the Gulf Coast?
Quick Home Search