Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 2,246 SqFt$320,745New
- 1/31 314 Beds 3 Baths 2,516 SqFt$325,400Pending
- 1/38 384 Beds 4 Baths 2,495 SqFt$321,900Pending
- 1/15 154 Beds 2 Baths 2,091 SqFt$288,400Active
- 1/30 304 Beds 3 Baths 2,304 SqFt$312,400Active Under Contract
- 1/31 314 Beds 3 Baths 2,516 SqFt$325,400Pending
- 3 Beds 2 Baths 2,246 SqFt$320,745New
Thinking about moving to the Gulf Coast?
Quick Home Search