Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 63
3 Beds 3 Baths 2,172 SqFt$285,000Active - 1/82 82
2 Beds 2 Baths 1,883 SqFt$650,000Active - 1/28 28
3 Beds 3 Baths 2,000 SqFt$249,900New - 1/23 23
3 Beds 2 Baths 1,442 SqFt$219,900Active - 1/46 46
5 Beds 3 Baths 1,961 SqFt$649,900Active - 1/26 26
4 Beds 2 Baths 2,362 SqFt$479,900Active - 1/29 29
3 Beds 3 Baths 1,851 SqFt$299,900Active - 1/24 24
3 Beds 3 Baths 2,000 SqFt$464,000Active - 1/23 23
3 Beds 3 Baths 2,000 SqFt$389,000Active - 1/22 22
3 Beds 2 Baths 2,375 SqFt$389,000Active - 1/25 25
3 Beds 2 Baths 2,345 SqFt$459,000Pending - 1/15 15
3 Beds 2 Baths 1,350 SqFt$190,000Active - 1/13 13
3 Beds 2 Baths 1,410 SqFt$214,900Pending - 1/38 38
3 Beds 2 Baths 2,105 SqFt$379,000Active - 1/41 41
4 Beds 2 Baths 1,854 SqFt$399,900Pending - 1/18 18
4 Beds 2 Baths 1,465 SqFt$298,000Active17202 Gardenia Street, Kiln, MS 39556
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,096 SqFt$174,950Active - 1/40 40
3 Beds 2 Baths 1,800 SqFt$625,000Active - 1/49 49
4 Beds 2 Baths 2,048 SqFt$225,000Active - 1/23 23
2 Beds 2 Baths 2,256 SqFt$1,250,000Active - 1/21 21
4 Beds 2 Baths 2,300 SqFt$269,000Active - 1/29 29
3 Beds 2 Baths 1,825 SqFt$334,000Active - 1/25 25
3 Beds 2 Baths 1,398 SqFt$175,000Pending - 1/34 34
3 Beds 2 Baths 2,067 SqFt$389,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Thinking about moving to the Gulf Coast?
Quick Home Search

