Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,298 SqFt$354,900New
- 1/40 402 Beds 2 Baths 1,302 SqFt$365,000Active
- 1/41 412 Beds 2 Baths 1,298 SqFt$365,000Active
- 3D2 Beds 2 Baths 1,380 SqFt$359,000Active
- 1/31 312 Beds 2 Baths 1,298 SqFt$355,000Active
- 1/32 322 Beds 2 Baths 1,298 SqFt$319,000Active
- 1/39 392 Beds 2 Baths 1,302 SqFt$359,900Active
- 3D1 Bed 1 Bath 1,138 SqFt$290,000Active
- 1/35 352 Beds 2 Baths 1,666 SqFt$449,900Active
- 1/25 252 Beds 2 Baths 1,380 SqFt$340,000Active
- 3D2 Beds 2 Baths 1,380 SqFt$359,900Active
- 3D2 Beds 2 Baths 1,554 SqFt$424,900Active
Thinking about moving to the Gulf Coast?
Quick Home Search