Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
1 Bed 1 Bath 1,040 SqFt$320,000Active - 1/45 45
3 Beds 2 Baths 2,025 SqFt$365,000Pending - 1/18 18
4 Beds 3 Baths 2,240 SqFt$169,900Active - 1/28 28
4 Beds 2 Baths 1,680 SqFt$169,900Pending - 1/18 18
2 Beds 2 Baths 1,288 SqFt$129,000Active - 1/19 19
3 Beds 1 Bath 2,154 SqFt$269,900Active - 1/18 18
2 Beds 1 Bath 1,300 SqFt$115,000Active - 1/17 17
4 Beds 2 Baths 1,580 SqFt$159,900Active - 1/40 40
4 Beds 2 Baths 3,155 SqFt$389,000Active - 1/34 34
3 Beds 2 Baths 1,730 SqFt$183,950Pending - 1/36 36
4 Beds 2 Baths 3,888 SqFt$430,000Active - 1/8 8
3 Beds 1 Bath 1,000 SqFt$90,000Active - 1/6 6
3 Beds 1 Bath 1,000 SqFt$75,000Active - 1/21 21
3 Beds 1 Bath 1,695 SqFt$125,000Pending - 1/12 12
3 Beds 1 Bath 1,000 SqFt$140,000Active - 1/58 58
4 Beds 4 Baths$2,400,000Active1223 W Wire Road West, Perkinston, MS 39573
Listed by Douglas Adams of Crescent Sotheby's, International Realty
Single Family Home
- 1/52 52
4 Beds 4 Baths 3,878 SqFt$540,000Active - 1/38 38
3 Beds 1 Bath 1,384 SqFt$179,000Active - 1/16 16
2 Baths 1,000 SqFt$259,999Active - 1/29 29
3 Beds 3 Baths 1,967 SqFt$384,900Active - 1/26 26
3 Beds 2 Baths 1,330 SqFt$199,500Pending - 1/34 34
1 Bed 1 Bath 1,040 SqFt$395,000Active - 1/21 21
3 Beds 2 Baths 1,903 SqFt$215,000Active - 1/6 6
45.98 Acres$253,000Pending
Thinking about moving to the Gulf Coast?
Quick Home Search

