Filters Reset
Save Search
Save your search to get Alerts
819 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
6 Beds 2 Baths 1,124 SqFt$225,200New - 1/39 39
3 Beds 3 Baths 1,769 SqFt$224,900New903 S 3rd St., Collins, MS 39428
Listed by Maya Stewart of RE/MAX Real Estate Partners
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,769 SqFt$224,900New - 1/26 26
3 Beds 2 Baths 1,347 SqFt$220,000New - 1/34 34
2 Beds 2 Baths 1,197 SqFt$219,900New - 1/26 26
2 Beds 1 Bath 1,733 SqFt$219,000New - 1/48 48
3 Beds 2 Baths 1,941 SqFt$216,000New - 1/32 32
3 Beds 2 Baths 1,316 SqFt$209,000New - 1/8 8
3 Beds 3 Baths 2,461 SqFt$201,300New - 1/33 33
3 Beds 2 Baths 1,268 SqFt$200,000New - 1/31 31
3 Beds 2 Baths 1,236 SqFt$199,900New
3 Beds 2 Baths 1,546 SqFt$199,000New- 1/26 26
3 Beds 2 Baths 1,608 SqFt$197,700New - 1/31 31
3 Beds 1 Bath 1,233 SqFt$194,000New - 1/38 38
3 Beds 3 Baths 2,073 SqFt$190,000New - 1/33 33
3 Beds 2 Baths 1,268 SqFt$190,000New - 1/20 20
3 Beds 2 Baths 1,204 SqFt$190,000New - 1/21 21
3 Beds 2 Baths 1,280 SqFt$169,500New - 1/34 34
3 Beds 2 Baths 1,342 SqFt$165,000New127 John Glenn Avenue, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/2 2
3 Beds 2 Baths 2,128 SqFt$160,000New - 1/21 21
4 Beds 2 Baths 1,680 SqFt$159,900New
4 Beds 2 Baths 1,472 SqFt$159,900New- 1/3 3
4 Beds 2 Baths 1,561 SqFt$158,000New - 1/8 8
3 Beds 2 Baths 1,450 SqFt$150,000New4115 Yosemite Drive, Ocean Springs, MS 39564
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home

