Filters Reset
Save Search
Save your search to get Alerts
1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
3 Beds 2 Baths 1,557 SqFt$240,000New - 1/23 23
2 Beds 2 Baths 1,123 SqFt$232,500New - 1/19 19
3 Beds 2 Baths 1,848 SqFt$229,900New - 1/24 24
3 Beds 2 Baths 1,450 SqFt$228,000New - 1/53 53
3 Beds 2 Baths 1,566 SqFt$225,000New - 1/25 25
3 Beds 2 Baths 1,602 SqFt$205,000New1318 Parktown Drive, Ocean Springs, MS 39564
Listed by Johnson Generational Realty
Single Family Home
3 Beds 2 Baths 1,281 SqFt$200,000New- 1/36 36
3 Beds 3 Baths 2,550 SqFt$195,900New - 1/32 32
3 Beds 2 Baths 1,391 SqFt$195,000New - 1/34 34
3 Beds 2 Baths 2,247 SqFt$178,000New
3 Beds 2 Baths 1,300 SqFt$175,000New- 1/30 30
4 Beds 2 Baths 2,469 SqFt$175,000New - 1/50 50
2 Beds 2 Baths 960 SqFt$139,900New - 1/33 33
2 Beds 2 Baths 1,143 SqFt$138,000New307 Northtown Drive, Jackson, MS 39211
Listed by Rezults Realty, LLC
Single Family Home, Multi-Family, Vacant Land
- 1/20 20
1 Bed 1 Bath 618 SqFt$135,000New - 1/30 30
3 Beds 3 Baths 1,467 SqFt$130,000New - 1/18 18
5 Beds 2 Baths 3,600 SqFt$125,000New - 1/24 24
3 Beds 2 Baths 2,061 SqFt$98,900New - 1/27 27
3 Beds 2 Baths 1,273 SqFt$94,900New - 1/10 10
4 Beds 2 Baths 1,744 SqFt$94,000New - 1/12 12
1 Bath 474 SqFt$92,500New - 1/26 26
3 Beds 1 Bath 1,263 SqFt$90,000New
3 Beds 1 Bath 1,700 SqFt$90,000New- 1/15 15
4 Beds 3 Baths 2,604 SqFt$90,000New

