Filters Reset
Save Search
Save your search to get Alerts
804 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
$7,500New - 1/4 4
4,791 Sqft Lot$7,500New - 1/7 7
5.63 Acres$968,709New
1.39 Acres Lot$909,960New
8.85 Acres$649,500New- 1/41 41
2,444 SqFt$625,000New - 1/64 64
63.2 Acres$550,000New - 1/32 32
47 Acres$474,750New - 1/8 8
1.21 Acres Lot$399,900New - 1/23 23
18.3 Acres$329,400New - 1/47 47
83.3 Acres$316,540New - 1/43 43
14 Acres$239,500New - 1/3 3
50 Acres$225,000New - 1/32 32
43 Acres$220,000New - 1/9 9
2,887 SqFt$205,000New - 1/5 5
2.3 Acres$145,000New - 1/4 4
0.33 Acres$139,500New - 1/3 3
4,791 Sqft Lot$120,000New - 1/8 8
16.5 Acres$115,000NewN Chestnut Street, Philadelphia, MS 39350
Listed by Posey Land Company LLC DBA MOSSY OAK PROPERTIES
Vacant Land
- 1/3 3
4 Acres$100,000New - 1/4 4
3.74 Acres$99,999New - 1/12 12
2.1 Acres$89,900New - 1/13 13
10 Acres$79,000New - 1/6 6
0.28 Acres Lot$68,000New123 Buena Vista Drive, Long Beach, MS 39560
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home

